bzelay ®
Weekly Report
| 88 | Malicious activities mitigated |
| 3 | Spam comments denied |
| 0 | Spam form submissions denied |
| 13 | Malicious IP addresses detected |
| 6 | Lockouts occurred |
|
Activity details |
|
| Probing for vulnerable code | 82 |
| Form submission denied | 23 |
| API request authorization failed | 16 |
| Login failed | 10 |
| IP blocked | 6 |
| User session terminated | 3 |
| Spam comment denied | 3 |
| Request to REST API denied | 2 |
| Request to XML-RPC API denied | 2 |
| Malicious request denied | 2 |
| Attempt to access prohibited URL | 1 |
To change reporting settings visit https://www.bzelay.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com