bzelay ®
Weekly Report
| 34 | Malicious activities mitigated |
| 0 | Spam comments denied |
| 0 | Spam form submissions denied |
| 12 | Malicious IP addresses detected |
| 4 | Lockouts occurred |
|
Activity details |
|
| Probing for vulnerable code | 32 |
| Request to REST API denied | 5 |
| Login failed | 4 |
| IP blocked | 4 |
| Attempt to log in with non-existing username | 2 |
| API request authorization failed | 2 |
| User session terminated | 1 |
|
Attempts to log in with non-existing usernames |
|
| wadminw | 1 |
| admin | 1 |
To change reporting settings visit https://www.bzelay.com/wp-admin/admin.php?page=cerber-security&tab=notifications
This message was sent by WP Cerber Security 9.0
https://wpcerber.com